Archer City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 S Sycamore Street 3 2 1,814 $180,000 $99 14 days
516 S Oak Street 3 2 1,460 $160,000 $109.59 Unknown
516 S Oak Street 3 2 1,460 $160,000 $109 21 days
409 W Mesquite Street 3 3 1,948 $175,000 $89 25 days
426 W Main Street 3 2 1,430 $185,000 $129 34 days
421 W Cherry Street 3 2 1,057 $119,900 $113 63 days
19423 S Hwy 79 3 2 1,450 $420,000 $289.66 Unknown
19423 S Hwy 79 3 2 1,450 $420,000 $289 70 days
167 Bell Rd N/A N/A N/A $826,650 Unknown Unknown
167 Acres Bell Road N/A N/A N/A $826,650 Unknown 114 days
Average: 3.3 2.0 1,796 $404,652 $144 170 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17