Baylor County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Cr 471 3 2 5,029 $3,400,000 $676.08 Unknown
610 Cr 471 3 2 5,029 $3,400,000 $676 2 days
745 Cowboy Circle 2 2 1,692 $30,000 $17.73 Unknown
608 Sunset Road 3 1 1,875 $120,000 $64 Unknown
1207 N Lawn Street 3 2 2,176 $225,000 $103.40 Unknown
1207 N Lawn Street 3 2 2,176 $225,000 $103 17 days
407 E Morris 2 1 1,302 $36,500 $28.03 Unknown
501 N Cedar 2 1 1,086 $40,000 $36.83 Unknown
713 W Cora 2 1 864 $60,000 $69.44 Unknown
304 W Nevada 2 1 1,200 $37,500 $31.25 Unknown
Average: 2.9 2.0 2,557 $374,564 $135 178 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 S Washington 3 1 1,500 $55,000 $36.67 Unknown
409 E Idaho Street 4 2 2,521 $105,000 $41.65 Unknown
811 Reeves Road 3 2 1,679 $190,000 $113.16 Unknown
11888 Fm Rd 2069 3 2 2,127 $120,000 $56.42 Unknown
Average: 3.2 1.8 1,956 $117,500 $61 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4