Burkburnett Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7474 Roller Road 3 3 2,784 $739,000 $265 6 days
105 S Preston Road 2 2 1,325 $79,000 $59 6 days
1307 Shady Lane 4 2 1,530 $169,000 $110 6 days
1400 Quail Run 3 3 2,407 $339,000 $140 6 days
600 Glendale Street 3 1 1,073 $115,000 $107 8 days
303 Kirk Street 2 1 1,920 $100,000 $52 8 days
317 E 3rd St N/A N/A N/A $375,000 Unknown Unknown
1 Pitchfork Circle 4 2 1,424 $165,000 $115 15 days
7465 Roller Road 4 2 2,373 $630,000 $265 14 days
136 Highland Drive 3 2 1,842 $160,000 $86 15 days
Average: 3.1 2.3 1,979 $225,296 $119 83 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Carnes Road 3 2 1,762 $365,000 $207 7 days
1220 Parliament Street 3 2 1,608 $229,900 $142 22 days
807 Sugarbush Lane 3 2 1,750 $249,900 $142 56 days
1200 Amherst Street 4 2 2,325 $275,000 $118 63 days
1433 Amherst Street 3 2 1,878 $347,500 $185 71 days
1428 Amherst Street 3 2 1,720 $339,900 $197 75 days
203 N Avenue D N/A N/A 1,525 $99,000 $64 104 days
1120 Sycamore Drive 3 2 1,968 $269,000 $136 289 days
3396 River Bottom Rd N/A N/A N/A $1,300,000 Unknown Unknown
Average: 3.1 2.0 1,817 $386,133 $149 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9