Burkburnett Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1424 Quail Run 3 2 1,893 $344,500 $181 0 days
816 Sugarbush Lane 3 2 1,880 $259,900 $138 1 day
1016 Jan Drive 4 2 1,931 $275,000 $142 3 days
102 Smith Street 3 1 1,053 $115,000 $109 35 days
617 E Third Street N/A N/A 12,558 $28,000 $2.22 10 days
109 Highland Drive 3 2 1,269 $184,900 $145 14 days
919 Tejas Drive 4 2 2,275 $239,000 $105 18 days
105 W College Street 2 2 1,262 $114,500 $90 22 days
709 Sycamore Street N/A N/A N/A $35,000 Unknown 22 days
722 Maple Street 3 2 2,831 $276,500 $97 24 days
Average: 3.1 2.2 2,119 $254,614 $125 70 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Lisa Lane 3 2 1,425 $168,200 $118 8 days
406 Peach Street 3 1 1,064 $114,900 $107 16 days
1426 Danberry Street 3 2 1,788 $345,000 $192 27 days
817 Arapaho Dr 3 2 1,938 $335,000 $172.86 Unknown
312 Buckner Street 2 1 1,022 $134,500 $131 30 days
106 Carolyn Lane 3 1 1,008 $145,000 $143 35 days
507 E 2nd Street 3 2 1,512 $87,500 $57 36 days
111 Garrett Street 3 2 1,172 $215,000 $183 45 days
1065 Colonnade Drive 3 2 1,957 $299,900 $153 67 days
900 Mohawk Drive 3 3 3,453 $419,900 $121 88 days
Average: 2.9 1.8 1,801 $300,750 $127 61 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: