Clay County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Doss Loop N/A N/A N/A $2,148,250 Unknown Unknown
1109 E Ikard St 3 2 1,236 $111,000 $89.81 Unknown
1109 E Ikard Street 3 2 1,236 $111,000 $89 6 days
203 E Spg 3 2 1,722 $125,000 $72.59 Unknown
203 E Spring Street 3 2 1,722 $125,000 $72 6 days
101 N Walnut Drive 3 2 1,264 $135,000 $106 6 days
71 Buffalo Crest Trl N/A N/A N/A $100,000 Unknown Unknown
Tbd Fm 172 N/A N/A N/A $494,785 Unknown Unknown
515 N Hancock Street 4 1 1,586 $220,000 $138 10 days
493 Browning Rd 3 2 1,750 $595,000 $340 Unknown
Average: 3.2 2.1 2,127 $539,346 $173 205 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1430 Chisholm Trail 4 2 1,769 $285,000 $161 32 days
1004 Vineyard Lane 4 3 2,483 $459,900 $185 88 days
316 N Main Street 3 2 1,092 $165,000 $151 128 days
Tract 2 Tract 2 Shoemaker Rd 3 2 2,059 $320,000 $155.42 Unknown
2553 Brixey Rd 4 2 1,922 $795,000 $413.63 Unknown
Tbd Fm 1197 N/A N/A N/A $1,824,550 Unknown Unknown
Tbd Hwy 79 N/A N/A N/A $7,334,670 Unknown Unknown
Tbd Hwy 148 N/A N/A N/A $11,500,724 Unknown Unknown
2030 Shoemaker Rd 3 2 1,998 $302,000 $151.15 Unknown
945 Quarter Horse Ln 4 3 2,900 $940,000 $324.14 Unknown
Average: 3.6 2.3 2,031 $2,392,684 $220 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: