Cotton County Oklahoma Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 E Indiana St 2 1 900 $35,000 $38 Unknown
500 Iowa St 5 3 3,000 $275,000 $91 Unknown
203 Soleil Dr 4 4 3,300 $485,000 $146 Unknown
263572 E 1810th Rd 3 2 1,920 $474,900 $247 Unknown
174960 Nw Hwy 65 3 2 1,700 $299,900 $176 Unknown
302 E Iowa 4 2 1,900 $129,900 $68 Unknown
204 W Nevada 2 1 850 $112,900 $132 Unknown
188765 Highway 65 3 3 3,300 $289,900 $87 Unknown
110 Liberty Cir 3 2 1,700 $140,000 $82 Unknown
303 E Nebraska 3 1 1,800 $74,000 $41 Unknown
Average: 3.1 2.1 1,849 $180,160 $2,943 219 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 E S Boundary 3 2 1,300 $107,000 $82 Unknown
255250 East 2010 Road 6 2 3,240 $175,000 $54 52 days
Tbd E 1860 N/A N/A N/A $201,630 Unknown Unknown
502 E Wyoming 3 2 1,400 $75,000 $53 Unknown
509 E Virginia 3 2 1,600 $220,000 $137 Unknown
318 Oklahoma St 2 2 1,200 $89,900 $74 Unknown
248400 E 1984 4 3 3,100 $350,000 $112 Unknown
407 W Nebraska 3 1 1,200 $139,500 $116 Unknown
Average: 3.4 2.0 1,862 $169,753 $90 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: