Iowa Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 W Aldine Street 3 2 1,346 $249,000 $184 3 days
122 Wood Circle 3 2 1,119 $175,000 $156 4 days
3399 S Peterson Rd 4 4 5,538 $1,595,000 $288.01 Unknown
3272 Horseshoe Bend Estates 5 4 4,076 $535,000 $131 8 days
615 W Clara Avenue 3 3 1,875 $274,900 $146 12 days
1405 N Victoria Avenue 4 2 1,996 $310,000 $155 16 days
103 Hope Lane 4 3 1,338 $205,000 $153 19 days
1 Cheyenne Trail 6 4 4,020 $660,000 $164 26 days
1205 S Wall Street 3 2 1,614 $179,900 $111 26 days
904 E Pasadena Street 3 2 1,812 $129,900 $71 26 days
Average: 3.4 2.2 54,392 $360,422 $151 152 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 E Texas Avenue 3 2 1,480 $277,925 $187 18 days
812 Van Horn Street 3 2 1,064 $140,000 $131 18 days
207 S Jackson Avenue 3 1 2,460 $199,000 $80 67 days
133 Park Place Circle 4 2 2,033 $397,500 $195 65 days
1150 Van Horn Road 4 3 2,511 $359,500 $143 71 days
Fm 2226 N/A N/A N/A $52,000 Unknown 83 days
2905 Old Electra Road 3 2 2,376 $319,900 $134 100 days
1593 Wigley Road 3 3 2,737 $434,900 $158 164 days
801 N 1st Street N/A N/A 2,100 $195,000 $92 209 days
Average: 3.3 2.1 2,095 $263,969 $140 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: