Iowa Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 Edgehill Trail 3 2 1,540 $229,900 $149 1 day
Tbd Fm 1206 Road N/A N/A N/A $175,000 Unknown Unknown
103 W Aldine Street 3 2 1,754 $299,900 $170 4 days
5830 Fulfer Lane 1 1 682 $35,000 $51 6 days
402 N Fm 369 4 3 3,249 $358,500 $110 7 days
907 Dosia Drive 4 2 1,176 $169,900 $144 8 days
1311 Mockingbird Street 3 2 1,047 $160,000 $152 8 days
125 South Gate Gardens Street 4 3 2,111 $225,000 $106 11 days
207 S Jackson Avenue 3 1 2,460 $274,900 $111 13 days
708 W Coleman Avenue 4 3 1,792 $265,000 $147 14 days
Average: 3.2 2.0 46,515 $400,169 $145 126 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 W Texas Street 3 2 1,342 $116,900 $87 20 days
404 W Washington Avenue 3 2 1,176 $94,900 $80 41 days
2905 Old Electra Road 3 2 2,376 $319,900 $134 53 days
205 W Washington Avenue 2 1 1,156 $87,900 $76 85 days
3613 Fm 367 N/A N/A N/A $399,000 Unknown Unknown
Average: 2.8 1.8 1,512 $203,720 $94 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5