Tillman County Oklahoma Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
621 Pine Tree Rd 4 3 3,900 $199,900 $51 23 days
600 Briarwood 3 2 1,200 $89,000 $74 23 days
1201 N 12th St 3 2 1,600 $109,900 $68 28 days
701 S 14th St 2 1 1,300 $15,000 $11 30 days
507 S 13th St 3 1 1,100 $15,000 $13 30 days
411 S 13th St 3 1 1,100 $10,000 $9.09 30 days
1000 N 11th St 3 1 1,000 $30,000 $30 30 days
417 S 21st St 3 1 900 $35,000 $38 30 days
322 N 18th St 4 1 1,900 $127,000 $66 42 days
23614 EW CR 182 3 2 1,300 $329,900 $253 72 days
Average: 3.1 1.8 1,668 $108,823 $56 97 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 S Thompson Ave 3 3 1,983 $115,000 $57 399 days
Average: 3.0 3.0 1,983 $115,000 $57 399 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1