Wichita County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 2 Friberg Church Road N/A N/A N/A $45,000 Unknown 1 day
1424 Quail Run 3 2 1,893 $344,500 $181 1 day
1523 Christine Road 3 2 1,517 $199,900 $131 1 day
4202 Canberra Drive 4 2 1,635 $265,000 $162 3 days
816 Sugarbush Lane 3 2 1,880 $259,900 $138 2 days
207 W Aldine Street 3 2 1,346 $249,000 $184 2 days
1504 Victory Avenue 3 2 1,607 $130,000 $80 2 days
2 Gray Moss Court 3 3 1,958 $335,000 $171 3 days
2410 Buchanan St 3 2 1,568 $230,000 $146.68 Unknown
1023 Hirschi Ln N/A N/A N/A $16,000 Unknown Unknown
Average: 3.1 2.1 142,365 $356,007 $120 195 days
Viewing 1 - 10 of 648
Viewing 1 - 10 of 648
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2913 Radney Lane 4 2 1,704 $238,500 $139 6 days
2921 Kyle Cove 3 2 1,673 $245,000 $146 8 days
6 Chadwick Court 2 2 1,190 $185,000 $155 8 days
4419 Randel Drive 3 2 1,124 $179,900 $160 8 days
5322 Pebblestone Drive 3 2 1,216 $189,500 $155 8 days
1110 Lisa Lane 3 2 1,425 $168,200 $118 9 days
2916 Radney Lane 3 2 2,080 $249,900 $120 10 days
9 Brenna Drive 3 2 1,900 $269,900 $142 10 days
107 W Southland Avenue 3 2 2,043 $169,900 $83 11 days
1530 Jenney Lee Drive 4 2 2,420 $284,900 $117 11 days
Average: 3.1 2.1 1,854 $377,217 $123 74 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: