Wichita Falls Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 2 Friberg Church Road N/A N/A N/A $45,000 Unknown 1 day
1523 Christine Road 3 2 1,517 $199,900 $131 1 day
4202 Canberra Drive 4 2 1,635 $265,000 $162 3 days
1504 Victory Avenue 3 2 1,607 $130,000 $80 2 days
2 Gray Moss Court 3 3 1,958 $335,000 $171 3 days
2410 Buchanan St 3 2 1,568 $230,000 $146.68 Unknown
1023 Hirschi Ln N/A N/A N/A $16,000 Unknown Unknown
18 Canyon View Ct N/A N/A N/A $47,900 Unknown Unknown
4213 Canberra Drive 3 2 1,997 $245,000 $122 3 days
207 Loch Lomond Drive 3 1 1,170 $169,990 $145 3 days
3811 Old State Road N/A N/A 4,800 $365,000 $76 3 days
5127 Langford Lane 2 2 1,165 $164,500 $141 3 days
4426 Hughes Drive 2 1 1,242 $139,000 $111 3 days
8283 Carriage Lane 3 3 2,119 $325,000 $153 3 days
4422 Barbados Drive 4 3 2,994 $399,000 $133 4 days
4511 Melody Lane 3 2 1,608 $200,000 $124 4 days
5222 St Helena Drive 3 2 1,458 $249,900 $171 4 days
1400 Larchmont Place 3 2 1,960 $240,000 $122 4 days
2909 Sherman Road 3 2 1,200 $145,000 $120 4 days
1021 Roosevelt Street 3 1 1,280 $52,000 $40 548 days
Average: 3.1 2.1 168,954 $359,790 $121 209 days
Viewing 1 - 20 of 562
Viewing 1 - 20 of 562
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2913 Radney Lane 4 2 1,704 $238,500 $139 6 days
2921 Kyle Cove 3 2 1,673 $245,000 $146 8 days
6 Chadwick Court 2 2 1,190 $185,000 $155 8 days
4419 Randel Drive 3 2 1,124 $179,900 $160 8 days
5322 Pebblestone Drive 3 2 1,216 $189,500 $155 8 days
2916 Radney Lane 3 2 2,080 $249,900 $120 10 days
9 Brenna Drive 3 2 1,900 $269,900 $142 10 days
1530 Jenney Lee Drive 4 2 2,420 $284,900 $117 11 days
2 Ross Creek Court 4 2 2,135 $419,000 $196 12 days
2219 Wenonah Avenue 2 2 1,873 $147,000 $78 16 days
4517 Dunbarton Drive 4 3 2,714 $275,000 $101 19 days
5812 Springwood Lane 3 2 1,437 $219,000 $152 17 days
2711 Taft Boulevard 4 4 3,957 $314,000 $79 24 days
1620 Grandview West 2 1 936 $130,000 $138 30 days
5 Village Gln 3 2 1,026 $130,000 $126.71 Unknown
5204 Brookwood Drive 3 2 1,468 $209,900 $142 39 days
2827 Barrywood Drive 3 2 1,464 $189,900 $129 54 days
2110 9th St 2 1 1,426 $25,000 $17.53 Unknown
3248 Northwest Drive 3 2 1,407 $239,900 $170 44 days
2 Worthington Court 3 2 1,514 $249,900 $165 46 days
Average: 3.1 2.1 1,840 $571,818 $126 80 days
Viewing 1 - 20 of 55
Viewing 1 - 20 of 55

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: