Wichita Falls Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Turtle Creek Road 5 4 3,498 $459,900 $131 1 day
5421 Ricci Street N/A N/A 4,410 $630,000 $142 1 day
2008 Huff Street 3 2 1,707 $149,000 $87 1 day
2409 Buchanan Street N/A N/A 1,368 $80,000 $58 1 day
2017 Collins Avenue 4 2 1,324 $90,000 $67 1 day
1613 Beverly Drive 2 1 1,122 $59,900 $53 1 day
2604 Buchanan Street 2 1 1,176 $75,000 $63 1 day
11 Anita Lane 3 2 1,254 $169,500 $135 1 day
704 Clay Street N/A N/A N/A $18,000 Unknown Unknown
1628 Harding Street N/A N/A N/A $28,000 Unknown Unknown
1514 Britain Street N/A N/A N/A $18,000 Unknown Unknown
4506 Mimosa Lane N/A N/A 18,621 $53,200 $2.85 5 days
4700 Gregg Road N/A N/A N/A $750,000 Unknown Unknown
4205 York Street 3 3 1,853 $229,000 $123.58 Unknown
1718 Ridgemont Drive 4 3 2,255 $274,900 $121.91 Unknown
1605 Celia Drive 3 3 2,160 $226,800 $105 Unknown
1414 Taylor Street 2 1 1,146 $99,200 $86 5 days
Perkins Road N/A N/A N/A $45,000 Unknown 3 days
4850 Tortuga Trail 4 2 1,860 $310,000 $166 3 days
4626 Cascades Drive 3 2 1,523 $199,900 $131 4 days
Average: 3.3 2.2 50,738 $319,566 $123 193 days
Viewing 1 - 20 of 638
Viewing 1 - 20 of 638
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2417 Farington Road 3 2 2,153 $329,000 $152 8 days
2821 Barrywood Drive 3 2 1,798 $235,000 $130 7 days
5435 Carlson Street 3 2 1,480 $225,000 $152 9 days
2313 Antigua Street 4 3 2,260 $319,000 $141 12 days
3016 Whitehall Lane 4 4 2,625 $430,000 $163 14 days
2133 Allen Road 2 2 1,682 $142,000 $84 16 days
5047 Lindale Drive 3 2 1,446 $185,000 $127 19 days
216 N Beverly Drive 3 2 1,640 $129,900 $79 22 days
246 Dirks Drive 3 2 1,158 $112,000 $96 22 days
5808 Briargrove Drive 3 2 1,653 $182,500 $110 23 days
2409 Carrigan Avenue 2 1 1,312 $70,000 $53 25 days
2142 Avenue G 2 3 1,048 $98,000 $93 27 days
3117 Kemp Boulevard N/A N/A N/A $259,900 Unknown 28 days
3217 Cheryl Street 2 1 941 $110,000 $116 28 days
2621 Amherst Drive 4 4 3,807 $429,900 $112.92 Unknown
5307 Long Leaf Drive 3 2 1,337 $246,500 $184.37 Unknown
2415 Martin Street 2 2 1,813 $239,300 $131 29 days
1106 Taylor Street 3 2 1,592 $87,000 $54 32 days
4617 Monterrey Drive 3 2 1,478 $208,300 $140 36 days
4814 K-Mart Drive 3 2 1,443 $219,000 $151 41 days
Average: 3.1 2.2 17,028 $229,780 $107 111 days
Viewing 1 - 20 of 85
Viewing 1 - 20 of 85